| Tenure / Duration | General | Women / Senior Citizens (60 Years) / Institutions |
|---|---|---|
| 30 Days to 45 Days | 06% | 06% |
| 46 Days to 90 Days | 07% | 07% |
| 91 Days to 180 Days | 08% | 8.5% |
| 6 Months to 12 Months | 09% | 10% |
| Above 13 Months | Fixed Deposit 12% | MIS 12% (For All) |
| Above 24 Months | Fixed Deposit 12.50% | MIS 12.50% (For All) |
Fabtech Pension Scheme (MIS) 36 Months and above - Interest Rate 12.75% - Only for Senior Citizens (60 Years)
Fixed Deposit Scheme 36 Months and above - Interest Rate 12.75% - Only for Senior Citizens (60 Years)